<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for i&#039;m a chordata! urochordata!</title>
	<atom:link href="http://www.imachordata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imachordata.com</link>
	<description>a blog about marine biology, ecology, and a little helping of statistics</description>
	<lastBuildDate>Tue, 21 May 2013 00:34:28 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Living a Dream: Back to SML by Hilary</title>
		<link>http://www.imachordata.com/living-a-dream-back-to-sml/#comment-71038</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Tue, 21 May 2013 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1465#comment-71038</guid>
		<description><![CDATA[Oh man, I would have loved to do that sort of thing as an undergrad!  Looks awesome.]]></description>
		<content:encoded><![CDATA[<p>Oh man, I would have loved to do that sort of thing as an undergrad!  Looks awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by Jared Figurski</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-65019</link>
		<dc:creator>Jared Figurski</dc:creator>
		<pubDate>Mon, 06 May 2013 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-65019</guid>
		<description><![CDATA[Pressure gauges have been used and can be made fairly cheaply if you are technically inclined.  I believe the Denny Lab has done this.  Using something that responds to drag forces may give you a more direct measure of the forces experienced by organisms in that area, so pressure gauges may not be as effective in shoaling areas of complex bathymetry.  You are right though, URSKIs require a bit of maintenance in environments with a lot of drift algae.  The accelerometers are memory limited, which is silly in this day and age.  With more memory, they could be run a LOT longer.  Shorter deployments during swell events could allow you to characterize your study area, even if you are unable to sample throughout the your study.  The value of this approach, of course, depend on your question.  Good luck and please let us all know how you proceed.]]></description>
		<content:encoded><![CDATA[<p>Pressure gauges have been used and can be made fairly cheaply if you are technically inclined.  I believe the Denny Lab has done this.  Using something that responds to drag forces may give you a more direct measure of the forces experienced by organisms in that area, so pressure gauges may not be as effective in shoaling areas of complex bathymetry.  You are right though, URSKIs require a bit of maintenance in environments with a lot of drift algae.  The accelerometers are memory limited, which is silly in this day and age.  With more memory, they could be run a LOT longer.  Shorter deployments during swell events could allow you to characterize your study area, even if you are unable to sample throughout the your study.  The value of this approach, of course, depend on your question.  Good luck and please let us all know how you proceed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by jebyrnes</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-65009</link>
		<dc:creator>jebyrnes</dc:creator>
		<pubDate>Mon, 06 May 2013 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-65009</guid>
		<description><![CDATA[Indeed, I&#039;m thinking of building a few and trying them out.  My problem is that I&#039;d like to get some long-term data on wave heights or energy.  The URSKI looks awesome, but would have to be checked regularly for fouling.  Have you run into any longer-term solutions?  I&#039;ve been wondering if it would even be possible to somehow use a digital pressure gauge for this - or are they not sensitive enough?]]></description>
		<content:encoded><![CDATA[<p>Indeed, I&#8217;m thinking of building a few and trying them out.  My problem is that I&#8217;d like to get some long-term data on wave heights or energy.  The URSKI looks awesome, but would have to be checked regularly for fouling.  Have you run into any longer-term solutions?  I&#8217;ve been wondering if it would even be possible to somehow use a digital pressure gauge for this &#8211; or are they not sensitive enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by Jared Figurski</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-65007</link>
		<dc:creator>Jared Figurski</dc:creator>
		<pubDate>Mon, 06 May 2013 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-65007</guid>
		<description><![CDATA[I was just forwarded this blog posting.  I am happy to answer questions about using URSKI wave gauges.  I originally came up with idea after talking Dr. Lohse at UCSC.  He had the original idea of using accelerometers to measure wave energy in the intertidal.  I don&#039;t know if he has had success with that, but I am sure it is possible.  I imagine applying an accelerometer to something like a Denny ball (a Mark Denny invention) could work.  One student, Kroeker, in the Michelli lab used used the traditional URSKI in a shallow environment in Italy.  I don&#039;t know if she ever worked up those data though.  As long as they don&#039;t go dry or get too tangled by seaweed, they can be modified for shallow environments.  The key is that they can at the very least provide a more quantitative relative measurement of wave exposure across your study area.  They were not tested in shoaling environments, but in theory they are effective in environments with current as long as you use the standard deviation approach outlined in the paper.]]></description>
		<content:encoded><![CDATA[<p>I was just forwarded this blog posting.  I am happy to answer questions about using URSKI wave gauges.  I originally came up with idea after talking Dr. Lohse at UCSC.  He had the original idea of using accelerometers to measure wave energy in the intertidal.  I don&#8217;t know if he has had success with that, but I am sure it is possible.  I imagine applying an accelerometer to something like a Denny ball (a Mark Denny invention) could work.  One student, Kroeker, in the Michelli lab used used the traditional URSKI in a shallow environment in Italy.  I don&#8217;t know if she ever worked up those data though.  As long as they don&#8217;t go dry or get too tangled by seaweed, they can be modified for shallow environments.  The key is that they can at the very least provide a more quantitative relative measurement of wave exposure across your study area.  They were not tested in shoaling environments, but in theory they are effective in environments with current as long as you use the standard deviation approach outlined in the paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by jebyrnes</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60898</link>
		<dc:creator>jebyrnes</dc:creator>
		<pubDate>Wed, 24 Apr 2013 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60898</guid>
		<description><![CDATA[Yeah, I&#039;m looking nearshore.  CDIP does a great job for coastal California, but I haven&#039;t yet found its equal for here.  I&#039;ll check in on the OpenROV community, though.  That might be fantastic!]]></description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m looking nearshore.  CDIP does a great job for coastal California, but I haven&#8217;t yet found its equal for here.  I&#8217;ll check in on the OpenROV community, though.  That might be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by Kim Martini</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60874</link>
		<dc:creator>Kim Martini</dc:creator>
		<pubDate>Wed, 24 Apr 2013 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60874</guid>
		<description><![CDATA[I don&#039;t have any experience with coastal wave sensors, so I can&#039;t help you there.  But if you need significant wave heights, you should check out this ocean forecast model for the Gulf of Maine: 
http://neracoos.org/datatools/forecast/wave
It seems to be based on NOAA&#039;s wavewatch model, of which a regional Northwest Atlantic Grid can be found here:
http://polar.ncep.noaa.gov/waves/viewer.shtml?-multi_1-NW_atlantic-
and also a smaller more local wave model by researchers at Texas A&amp;M
http://www.tamug.edu/mase/Wave_file/GulfofMaine.htm
Also check out buoy data from the National Buoy Data Center http://www.ndbc.noaa.gov/ and more locally, the Gulf of Maine Ocean Observing system http://www.ndbc.noaa.gov/

But it sounds these sensors are going to be deployed very close to shore, so these open water wave forecasts may not capture all the variability in your study area as the waves are likely modified while shoaling. But they might be good enough...

You might want to check out the OpenROV community to see what they have come up with in terms of cheap pressure sensors. I am not exactly sure what the accuracy of the pressure resolution you need to resolve waves, but what they have come up with might be good enough. Allie Barner (who commented above) might be the person to ask...]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any experience with coastal wave sensors, so I can&#8217;t help you there.  But if you need significant wave heights, you should check out this ocean forecast model for the Gulf of Maine:<br />
<a href="http://neracoos.org/datatools/forecast/wave" rel="nofollow">http://neracoos.org/datatools/forecast/wave</a><br />
It seems to be based on NOAA&#8217;s wavewatch model, of which a regional Northwest Atlantic Grid can be found here:<br />
<a href="http://polar.ncep.noaa.gov/waves/viewer.shtml?-multi_1-NW_atlantic-" rel="nofollow">http://polar.ncep.noaa.gov/waves/viewer.shtml?-multi_1-NW_atlantic-</a><br />
and also a smaller more local wave model by researchers at Texas A&amp;M<br />
<a href="http://www.tamug.edu/mase/Wave_file/GulfofMaine.htm" rel="nofollow">http://www.tamug.edu/mase/Wave_file/GulfofMaine.htm</a><br />
Also check out buoy data from the National Buoy Data Center <a href="http://www.ndbc.noaa.gov/" rel="nofollow">http://www.ndbc.noaa.gov/</a> and more locally, the Gulf of Maine Ocean Observing system <a href="http://www.ndbc.noaa.gov/" rel="nofollow">http://www.ndbc.noaa.gov/</a></p>
<p>But it sounds these sensors are going to be deployed very close to shore, so these open water wave forecasts may not capture all the variability in your study area as the waves are likely modified while shoaling. But they might be good enough&#8230;</p>
<p>You might want to check out the OpenROV community to see what they have come up with in terms of cheap pressure sensors. I am not exactly sure what the accuracy of the pressure resolution you need to resolve waves, but what they have come up with might be good enough. Allie Barner (who commented above) might be the person to ask&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by jebyrnes</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60861</link>
		<dc:creator>jebyrnes</dc:creator>
		<pubDate>Wed, 24 Apr 2013 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60861</guid>
		<description><![CDATA[Yup - I think that&#039;s what is used in the Figurski et al. technique discussed above.  It seems like a great approach, and actually measures what I&#039;m more interested in - how much disturbance is being felt, rather than just wave height.  We all know these things can attenuate with depth, and given that I&#039;m not dealing with canopy forming species here, that technique might be far more relevant.]]></description>
		<content:encoded><![CDATA[<p>Yup &#8211; I think that&#8217;s what is used in the Figurski et al. technique discussed above.  It seems like a great approach, and actually measures what I&#8217;m more interested in &#8211; how much disturbance is being felt, rather than just wave height.  We all know these things can attenuate with depth, and given that I&#8217;m not dealing with canopy forming species here, that technique might be far more relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by Drjaylow</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60858</link>
		<dc:creator>Drjaylow</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60858</guid>
		<description><![CDATA[Not sure how relevant they are but have you seen the hobo accelerometers? I think they&#039;re mostly useful for seeing how many G&#039;s you experience on roller coasters. And I don&#039;t even want to consider how you would use those measurements to back-calculate wave height. Might be useful measure of sheer stress for attached macroalgae?]]></description>
		<content:encoded><![CDATA[<p>Not sure how relevant they are but have you seen the hobo accelerometers? I think they&#8217;re mostly useful for seeing how many G&#8217;s you experience on roller coasters. And I don&#8217;t even want to consider how you would use those measurements to back-calculate wave height. Might be useful measure of sheer stress for attached macroalgae?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by jebyrnes</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60839</link>
		<dc:creator>jebyrnes</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60839</guid>
		<description><![CDATA[Oh – Figurski et al 2011, you say? &lt;a href=&quot;http://www.aslo.org/lomethods/locked/2011/0204.pdf&quot; rel=&quot;nofollow&quot;&gt;Link!&lt;/a&gt; This is interesting. Definitely email me the appendix – I’d love to see it.

I can see how this would be difficult in the intertidal, though. Subtidally, aside from fouling, it might even be easier. Good luck with getting them out, and I’d love to hear how it works out!]]></description>
		<content:encoded><![CDATA[<p>Oh – Figurski et al 2011, you say? <a href="http://www.aslo.org/lomethods/locked/2011/0204.pdf" rel="nofollow">Link!</a> This is interesting. Definitely email me the appendix – I’d love to see it.</p>
<p>I can see how this would be difficult in the intertidal, though. Subtidally, aside from fouling, it might even be easier. Good luck with getting them out, and I’d love to hear how it works out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Wave Sensor? by Allie Barner</title>
		<link>http://www.imachordata.com/favorite-wave-sensor/#comment-60832</link>
		<dc:creator>Allie Barner</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imachordata.com/?p=1454#comment-60832</guid>
		<description><![CDATA[Hi Jarrett! I&#039;m excited to talk to someone about this - it&#039;s been my pet project for the past 2 years of my dissertation. Though not directly related to my research and definitely not my area of expertise, I&#039;ve been looking for a way to measure intertidal wave height at different scales (among sites and within sites on the Oregon coast). Like I mentioned on twitter, I have used the RBR Virtuoso with great success. But it was lent to me by a collaborator, and is far outside my budget as a graduate student, as are the Onset pressure gauges. So I&#039;ve settled on using the Onset Pendant Gs, for cost effectiveness. And they have been used subtidally before - there&#039;s a methods paper on it by Jared Figurski (Figurski et al. 2011, Limnol. Oceanogr.: Methods). A lot of the details are in the appendix which is not available online, but I have that file from the author if you are interested in it. 
I&#039;m not sure if this is relevant to your work (is it benthic?) but I&#039;ve been struggling to deploy these in the intertidal because they need to be fixed to the substrate inside a wire cage to protect from dislodging. Last summer I built stainless steel mesh cages and suspended the pendants with bungee cord within the cage. I piloted them at a wave protected and wave exposed site and the data look good - you can definitely see a difference between sites! This summer I&#039;ve changed the design to use stainless extension springs and streamlined the design to make it more replicable. I&#039;ll be putting them out tomorrow on the low tide. The final struggle will be understanding the physics and pulling out useful metrics from the data, but I&#039;ll put that off until after the field season...
I hope this was helpful and not too long - I&#039;d love to talk more about it if you are interested.]]></description>
		<content:encoded><![CDATA[<p>Hi Jarrett! I&#8217;m excited to talk to someone about this &#8211; it&#8217;s been my pet project for the past 2 years of my dissertation. Though not directly related to my research and definitely not my area of expertise, I&#8217;ve been looking for a way to measure intertidal wave height at different scales (among sites and within sites on the Oregon coast). Like I mentioned on twitter, I have used the RBR Virtuoso with great success. But it was lent to me by a collaborator, and is far outside my budget as a graduate student, as are the Onset pressure gauges. So I&#8217;ve settled on using the Onset Pendant Gs, for cost effectiveness. And they have been used subtidally before &#8211; there&#8217;s a methods paper on it by Jared Figurski (Figurski et al. 2011, Limnol. Oceanogr.: Methods). A lot of the details are in the appendix which is not available online, but I have that file from the author if you are interested in it.<br />
I&#8217;m not sure if this is relevant to your work (is it benthic?) but I&#8217;ve been struggling to deploy these in the intertidal because they need to be fixed to the substrate inside a wire cage to protect from dislodging. Last summer I built stainless steel mesh cages and suspended the pendants with bungee cord within the cage. I piloted them at a wave protected and wave exposed site and the data look good &#8211; you can definitely see a difference between sites! This summer I&#8217;ve changed the design to use stainless extension springs and streamlined the design to make it more replicable. I&#8217;ll be putting them out tomorrow on the low tide. The final struggle will be understanding the physics and pulling out useful metrics from the data, but I&#8217;ll put that off until after the field season&#8230;<br />
I hope this was helpful and not too long &#8211; I&#8217;d love to talk more about it if you are interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
